Davies International
Through our association with Lloyd’s Agency, we have access to non-marine adjusting services in over 140 countries.
Experts can cover:
All non-marine property
Personal Injury
Yachts
Pleasure craft
Click the regions below to see the countries we cover
AFRICA
| Algeria | Ethiopia | Mozambique | South Africa |
| Angola | Gambia | Niger | Sudan |
| Botswana | Ghana | Nigeria | Tanzania |
| Cameroon | Kenya | Reunion | Togo |
| Cape Verde | Liberia | Rwanda | Tunisia |
| Congo | Libya | Senegal | Uganda |
| Djibouti | Madagascar | Seychelles | Zambia |
| Egypt | Malawi | Sierra Leone | Zimbabwe |
| Eritrea | Morocco | Somalia | |
ASIA
| Azerbaijan | Iraq | Nepal | Sri Lanka |
| Bangladesh | Israel | Oman | Syria |
| Brunei | Japan | Pakistan | United Arab Emirates |
| Cambodia | Jordan | Philippines | Uzbekistan |
| China | Kazakhstan | Qatar | Vietnam |
| Georgia | Kuwait | Russia | Yemen |
| India | Lebanon | Saudi Arabia | |
| Indonesia | Mauritius | Singapore | |
| Iran | Mongolia | South Korea | |
CARIBBEAN
| Antigua & Barbuda | Dominican Republic | Nicaragua |
| Bahamas | El Salvador | Panama |
| Barbados | Grenada | Puerto Rico |
| Belize | Guatemala | St Kitts & Nevis |
| Bermuda | Haiti | St Lucia |
| British Virgin Islands | Honduras | Trinidad & Tobago |
| Cayman Islands | Jamaica | US Virgin Islands |
| Dominica | Martinique | |
EUROPE
| Albania | Denmark | Iceland | Portugal |
| Austria | Estonia | Ireland | Romania |
| Belarus | Faroe Islands | Italy | Serbia & Montenegro |
| Belgium | Finland | Latvia | Slovenia |
| Bulgaria | France | Lithuania | Spain |
| Canary Islands | Germany | Malta | Sweden |
| Croatia | Gibraltar | Netherlands | Switzerland |
| Cyprus | Greece | Norway | Turkey |
| Czech Republic | Hungary | Poland | Ukraine |
OCEANIA
| Australia |
New Zealand |
||
| Cooks Islands |
Norfolk Island |
||
| Fiji |
Tonga | ||
| New Caledonia |
|||
NORTH AMERICA
| Canada |
|||
| Greenland |
|||
| USA | |||
SOUTH AMERICA
| Argentina | Guyana | ||
| Brazil | Mexico | ||
| Chile | Peru | ||
| Colombia | Uruguay | ||
| Cuba | Venezuela | ||
| Ecuador | |||